
Orsini Sapphire Castello 3 Stone Princess Cut Diamond Ring
If you require further assistance ;
Phone us on +64 9 354 3115 (New Zealand business hours)
Click here to contact us via our online contact form
Or click the chat icon in the bottom right of the screen to ask us a question now!
Ring size guide
Gucci | Pomellato, Marco Bicego, Hulchi Belluni |
UK / New Zealand Orsini |
USA |
---|---|---|---|
01 | 41 | B | 1 3/4 |
02 | 42 | D | 2 1/4 |
03 | 43 | E-F | 2 1/2 |
04 | 44 | F | 3 |
05 | 45 | F-G | 3 1/4 |
06 | 46 | G | 3 3/4 |
07 | 47 | H | 4 |
08 | 48 | I | 4 1/2 |
09 | 49 | J | 5 |
10 | 50 | J-K | 5 1/4 |
11 | 51 | K-L | 5 3/4 |
12 | 52 | L | 6 |
13 | 53 | M-N | 6 1/2 |
14 | 54 | N-O | 6 3/4 |
15 | 55 | O-P | 7 1/4 |
16 | 56 | P | 7 1/2 |
17 | 57 | Q | 8 |
18 | 58 | Q-R | 8 1/4 |
19 | 59 | R | 8 3/4 |
20 | 60 | S | 9 |
21 | 61 | S-T | 9 1/2 |
22 | 62 | T-U | 10 |
23 | 63 | U-V | 10 1/4 |
24 | 64 | V | 10 3/4 |
25 | 65 | W | 11 |
26 | 66 | X | 11 1/2 |
27 | 67 | X-Y | 11 3/4 |
![]() |
How to measure your current ring
|
![]() |
How to measure your finger
|